Choose Your State
US Avg. Gas Prices
Regular | Grado medio | Premium | Diésel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.246 | $3.714 | $4.050 | $4.221 | $2.650 |
Yesterday Avg. | $3.246 | $3.715 | $4.052 | $4.231 | $2.648 |
Week Ago Avg. | $3.281 | $3.750 | $4.085 | $4.271 | $2.689 |
Month Ago Avg. | $3.496 | $3.963 | $4.302 | $4.476 | $2.861 |
Year Ago Avg. | $3.521 | $3.977 | $4.291 | $5.199 | $2.890 |
Map Locator
Cost per Gallon
Today’s National Avgerage
-
